| 
					
						| ÀåºñÁ¤º¸ |  
						| Àåºñ¸í | SSM 5200 Automatic CV System for CV/QV/IV measurement |  
						| ¸ðµ¨¸í | SSM5200 | Á¦Á¶»ç | SOLID STATE MEASRUEMENT INC. |  
						| ¿þÀÌÆÛ»çÀÌÁî | 8" | Vintage | 1997- |  
						| ¸Å¸Å»óÅ | ÆÇ¸ÅÁß | Àåºñ»óÅ | AS-IS |  
						| Á¦¿ø | Fully automated capacitance-voltage(CV),charge-voltage(QV), and current-voltage(IV) system 
 [Direct Measurement]
 - Accurately measure CV, QV and IV characteristics of MOS test structures in scribe lines on product wafers.
 
 [Pattern Recognition]
 - Vision system for fast pattern recognition for automatic placement of measurement probe.
 
 [Cassette-To-Cassette Loading/Unloading]
 - Robotic loading and unloading of wafers with flat or notch alignment.
 
 Fast - Effective oxide charge and carrier density measurements in 50seconds, ion implant dose in 20 seconds.
 
 |  
						|  |  |